Species
Species within South Carolina (US)
| State | South Carolina (US) |
| Max height | 131.8' |
| Max girth | 86'' |
Species within Paris Mountain State Park
| Site | Paris Mountain State Park |
| Ownership type | Public - state |
| County | Greenville |
| Max height | 63.9' |
| Max girth | 71'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Pennsylvania | 95.6' | 83'' | - |
| South Carolina | 131.8' | 86'' | - |
| Tennessee | 95.9' | - | - |
| West Virginia | 101.8' | 126'' | 51.5' |
Showing 11 to 14 of 14 entries
Recorded sites within South Carolina (US)
Showing 1 to 9 of 9 entries
Recorded trees within Paris Mountain State Park
| Height | Girth | Crown spread |
|---|---|---|
| 63.9' | 71'' | - |
Showing 1 to 1 of 1 entries